Claude usage
Claude usage38% · 54%OK · 5 h · week
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Total tokens
i
Input, output and cache tokens (read and write) of every request in the range.
98.4M
Cost estimate
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
$84.61
Cache read share
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
86%
Requests
i
Model requests that carried usage counts.
950
By day
| Day | Tokens |
|---|---|
| 2026-10-30 | 2,737,019 |
| 2026-10-31 | 1,472,075 |
| 2026-11-01 | 2,298,314 |
| 2026-11-02 | 3,694,294 |
| 2026-11-03 | 4,054,076 |
| 2026-11-04 | 5,811,113 |
| 2026-11-05 | 2,225,065 |
| 2026-11-06 | 5,241,229 |
| 2026-11-07 | 2,560,378 |
| 2026-11-08 | 4,487,794 |
| 2026-11-09 | 4,575,424 |
| 2026-11-10 | 5,057,141 |
| 2026-11-11 | 6,389,743 |
| 2026-11-12 | 6,096,286 |
| 2026-11-13 | 4,921,805 |
| 2026-11-14 | 3,281,739 |
| 2026-11-15 | 4,271,902 |
| 2026-11-16 | 7,149,797 |
| 2026-11-17 | 8,373,248 |
| 2026-11-18 | 11,251,999 |
+2 earlier days not shown
Breakdown
| Task | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| T-0107 Specify redirects for moved pages | Tokens849.3k | Share0.9% | In / out1.8k / 37.2k | Requests8 | Cost$1.31 |
| T-0020 Add avatar upload | Tokens1.8M | Share1.8% | In / out3.3k / 36.9k | Requests16 | Cost$1.03 |
| T-0004 Add contact form | Tokens759.5k | Share0.8% | In / out1.9k / 25.7k | Requests8 | Cost$0.56 |
| T-0096 Restyle the search results page | Tokens871.1k | Share0.9% | In / out1.8k / 23.9k | Requests8 | Cost$0.55 |
| T-0087 Add keyboard focus outlines | Tokens1.0M | Share1.0% | In / out1.8k / 20.2k | Requests8 | Cost$0.53 |
| T-0044 Build the collapsible sidebar | Tokens955.5k | Share1.0% | In / out1.8k / 19.0k | Requests8 | Cost$0.53 |
| T-0045 Restyle the header navigation | Tokens1.1M | Share1.1% | In / out1.1k / 17.0k | Requests8 | Cost$0.53 |
| T-0039 Send the Retry-After header | Tokens956.9k | Share1.0% | In / out1.8k / 18.7k | Requests8 | Cost$0.53 |
| T-0081 Tolerate one typo per word | Tokens724.5k | Share0.7% | In / out1.5k / 15.6k | Requests8 | Cost$0.53 |
| T-0095 Clean up expired counters | Tokens886.5k | Share0.9% | In / out1.6k / 20.3k | Requests8 | Cost$0.53 |
| T-0059 Format prices per locale | Tokens871.2k | Share0.9% | In / out1.7k / 18.1k | Requests8 | Cost$0.52 |
| T-0075 Validate limit settings at start-up | Tokens1.1M | Share1.1% | In / out1.4k / 18.2k | Requests8 | Cost$0.52 |
| T-0103 Add the theme design tokens (follow-up) | Tokens808.5k | Share0.8% | In / out1.6k / 19.1k | Requests8 | Cost$0.52 |
| T-0007 Add cart page | Tokens760.2k | Share0.8% | In / out1.8k / 21.2k | Requests8 | Cost$0.52 |
| T-0072 Log the first limited call per key | Tokens824.2k | Share0.8% | In / out2.0k / 20.8k | Requests8 | Cost$0.52 |
| T-0101 Store counters in a token bucket (follow-up) | Tokens916.5k | Share0.9% | In / out2.5k / 18.0k | Requests8 | Cost$0.51 |
| T-0064 Use a sliding window for the hourly limit | Tokens776.3k | Share0.8% | In / out1.8k / 18.2k | Requests8 | Cost$0.51 |
| T-0068 Fall back to in-memory counters | Tokens858.8k | Share0.9% | In / out2.1k / 18.4k | Requests8 | Cost$0.51 |
| T-0046 Restyle code blocks | Tokens983.3k | Share1.0% | In / out1.3k / 13.8k | Requests8 | Cost$0.51 |
Not attributed iUsage from sessions that could not be matched to a factory goal, task or agent. See Attribution quality below. | Tokens28.7M | Share29% | In / out61.8k / 1.2M | Requests270 | Cost$44.20 |
+65 more
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 32 |
| event | 0 |
| name | 64 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.