Claude usage
Claude usage38% · 54%OK · 5 h · week
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Total tokens
i
Input, output and cache tokens (read and write) of every request in the range.
11.3M
Cost estimate
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
$7.80
Cache read share
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
87%
Requests
i
Model requests that carried usage counts.
107
By day
| Day | Tokens |
|---|---|
| 2026-11-18 | 11,251,999 |
Breakdown
| Task | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| T-0107 Specify redirects for moved pages | Tokens849.3k | Share7.5% | In / out1.8k / 37.2k | Requests8 | Cost$1.31 |
| T-0020 Add avatar upload | Tokens1.8M | Share16% | In / out3.3k / 36.9k | Requests16 | Cost$1.03 |
| T-0109 Add per-route limit overrides | Tokens704.5k | Share6.3% | In / out2.1k / 16.8k | Requests8 | Cost$0.50 |
| T-0113 Expose limiter metrics per route | Tokens869.3k | Share7.7% | In / out2.0k / 18.1k | Requests8 | Cost$0.50 |
| T-0117 Build the collapsible sidebar (follow-up) | Tokens891.7k | Share7.9% | In / out1.8k / 19.8k | Requests8 | Cost$0.49 |
| T-0019 Add notification preferences | Tokens894.4k | Share7.9% | In / out1.7k / 17.4k | Requests8 | Cost$0.49 |
| T-0011 Verify checkout end to end | Tokens745.6k | Share6.6% | In / out2.2k / 18.5k | Requests8 | Cost$0.48 |
| T-0012 Add order confirmation email | Tokens854.3k | Share7.6% | In / out1.4k / 18.6k | Requests8 | Cost$0.47 |
| T-0118 Send the Retry-After header (follow-up) | Tokens912.9k | Share8.1% | In / out1.5k / 14.9k | Requests8 | Cost$0.42 |
| T-0111 Add the language picker to the header | Tokens954.8k | Share8.5% | In / out1.5k / 10.8k | Requests8 | Cost$0.39 |
| T-0112 Verify the limiter under load | Tokens653.8k | Share5.8% | In / out1.8k / 10.7k | Requests8 | Cost$0.39 |
| T-0115 Return 429 with a JSON error body (follow-up) | Tokens415.4k | Share3.7% | In / out608 / 12.9k | Requests4 | Cost$0.27 |
Not attributed iUsage from sessions that could not be matched to a factory goal, task or agent. See Attribution quality below. | Tokens737.1k | Share6.6% | In / out1.7k / 27.6k | Requests7 | Cost$1.05 |
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 6 |
| event | 0 |
| name | 13 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.