Claude usage
Claude usage38% · 54%OK · 5 h · week
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Total tokens
i
Input, output and cache tokens (read and write) of every request in the range.
98.4M
Cost estimate
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
$84.61
Cache read share
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
86%
Requests
i
Model requests that carried usage counts.
950
By day
| Day | Tokens |
|---|---|
| 2026-10-30 | 2,737,019 |
| 2026-10-31 | 1,472,075 |
| 2026-11-01 | 2,298,314 |
| 2026-11-02 | 3,694,294 |
| 2026-11-03 | 4,054,076 |
| 2026-11-04 | 5,811,113 |
| 2026-11-05 | 2,225,065 |
| 2026-11-06 | 5,241,229 |
| 2026-11-07 | 2,560,378 |
| 2026-11-08 | 4,487,794 |
| 2026-11-09 | 4,575,424 |
| 2026-11-10 | 5,057,141 |
| 2026-11-11 | 6,389,743 |
| 2026-11-12 | 6,096,286 |
| 2026-11-13 | 4,921,805 |
| 2026-11-14 | 3,281,739 |
| 2026-11-15 | 4,271,902 |
| 2026-11-16 | 7,149,797 |
| 2026-11-17 | 8,373,248 |
| 2026-11-18 | 11,251,999 |
+2 earlier days not shown
Breakdown
| Goal | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| G-006 Rate-limit the public API | Tokens24.9M | Share25% | In / out53.1k / 586.6k | Requests246 | Cost$16.75 |
| G-007 Move the docs to the new theme | Tokens21.5M | Share22% | In / out45.5k / 505.3k | Requests206 | Cost$14.91 |
| G-008 Add search to the docs | Tokens8.9M | Share9.1% | In / out19.3k / 227.6k | Requests86 | Cost$7.30 |
| G-009 Localize the shop in German and French | Tokens9.6M | Share9.8% | In / out20.5k / 225.2k | Requests94 | Cost$7.10 |
| G-003 Add account settings | Tokens6.4M | Share6.5% | In / out13.6k / 202.4k | Requests62 | Cost$6.41 |
| G-002 Build the checkout flow | Tokens6.3M | Share6.4% | In / out12.8k / 183.9k | Requests62 | Cost$5.70 |
| G-005 Export transactions as CSV | Tokens5.2M | Share5.3% | In / out10.9k / 147.7k | Requests46 | Cost$5.18 |
| G-001 Launch the public landing page | Tokens4.8M | Share4.9% | In / out9.8k / 154.7k | Requests46 | Cost$5.00 |
| G-004 Prototype the mobile app shell | Tokens3.0M | Share3.0% | In / out6.3k / 108.8k | Requests30 | Cost$3.93 |
Not attributed iUsage from sessions that could not be matched to a factory goal, task or agent. See Attribution quality below. | Tokens7.7M | Share7.9% | In / out16.5k / 338.5k | Requests72 | Cost$12.35 |
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 32 |
| event | 0 |
| name | 64 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.