Claude usage
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Cursor runtime
| Org | Model | Sessions | Live now | Agent-hours | Tokens |
|---|---|---|---|---|---|
| Cursor | grok-4.7-high | 4 | 4 | 33.0 h | not reported |
| Cursor | composer-2.5 | 3 | 2 | 9.2 h | not reported |
Token usage is not reported by Cursor CLI: it leaves no token or usage counts on this machine, so Cursor runtime agents show sessions and agent-hours per model from the agents table, and no cost.
i
Input, output and cache tokens (read and write) of every request in the range.
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
i
Model requests that carried usage counts.
By day
| Day | Tokens |
|---|---|
| 2026-11-18 | 11,251,999 |
Breakdown
| Goal | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| G-007 Move the docs to the new theme | Tokens2.8M | Share25% | In / out5.3k / 68.7k | Requests25 | Cost$2.27 |
| G-006 Rate-limit the public API | Tokens3.6M | Share32% | In / out8.1k / 73.4k | Requests36 | Cost$2.09 |
| G-003 Add account settings | Tokens2.7M | Share24% | In / out5.3k / 60.5k | Requests25 | Cost$1.67 |
| G-002 Build the checkout flow | Tokens1.7M | Share15% | In / out4.0k / 39.2k | Requests17 | Cost$1.05 |
| G-004 Prototype the mobile app shell | Tokens214.4k | Share1.9% | In / out700 / 8.5k | Requests2 | Cost$0.37 |
Not attributed iUsage from sessions that could not be matched to a factory goal, task or agent. See Attribution quality below. | Tokens177.7k | Share1.6% | In / out138 / 9.9k | Requests2 | Cost$0.35 |
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 6 |
| event | 0 |
| name | 13 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.