Claude usage
Claude usage38% · 54%OK · 5 h · week
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Total tokens
i
Input, output and cache tokens (read and write) of every request in the range.
98.4M
Cost estimate
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
$84.61
Cache read share
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
86%
Requests
i
Model requests that carried usage counts.
950
By day
| Day | Tokens |
|---|---|
| 2026-10-30 | 2,737,019 |
| 2026-10-31 | 1,472,075 |
| 2026-11-01 | 2,298,314 |
| 2026-11-02 | 3,694,294 |
| 2026-11-03 | 4,054,076 |
| 2026-11-04 | 5,811,113 |
| 2026-11-05 | 2,225,065 |
| 2026-11-06 | 5,241,229 |
| 2026-11-07 | 2,560,378 |
| 2026-11-08 | 4,487,794 |
| 2026-11-09 | 4,575,424 |
| 2026-11-10 | 5,057,141 |
| 2026-11-11 | 6,389,743 |
| 2026-11-12 | 6,096,286 |
| 2026-11-13 | 4,921,805 |
| 2026-11-14 | 3,281,739 |
| 2026-11-15 | 4,271,902 |
| 2026-11-16 | 7,149,797 |
| 2026-11-17 | 8,373,248 |
| 2026-11-18 | 11,251,999 |
+2 earlier days not shown
Breakdown
| Agent | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| director director | Tokens4.1M | Share4.2% | In / out8.2k / 188.9k | Requests36 | Cost$6.56 |
| boss boss | Tokens3.6M | Share3.7% | In / out8.3k / 149.6k | Requests36 | Cost$5.78 |
| lead-g-003-a lead | Tokens2.2M | Share2.3% | In / out5.6k / 120.0k | Requests22 | Cost$3.92 |
| lead-g-005-a lead | Tokens2.5M | Share2.5% | In / out5.2k / 104.2k | Requests22 | Cost$3.79 |
| lead-g-008-a lead | Tokens2.4M | Share2.5% | In / out5.0k / 101.2k | Requests22 | Cost$3.73 |
| lead-g-001-a lead | Tokens2.4M | Share2.4% | In / out4.9k / 97.2k | Requests22 | Cost$3.57 |
| lead-g-006-a lead | Tokens2.4M | Share2.4% | In / out4.9k / 89.4k | Requests22 | Cost$3.51 |
| lead-g-002-a lead | Tokens2.3M | Share2.3% | In / out4.0k / 96.3k | Requests22 | Cost$3.45 |
| lead-g-004-a lead | Tokens2.2M | Share2.2% | In / out5.1k / 89.7k | Requests22 | Cost$3.44 |
| lead-g-007-a lead | Tokens2.3M | Share2.3% | In / out4.8k / 84.1k | Requests22 | Cost$3.40 |
| lead-g-009-a lead | Tokens2.3M | Share2.3% | In / out5.8k / 73.9k | Requests22 | Cost$3.05 |
| pm-t-0107 pm | Tokens849.3k | Share0.9% | In / out1.8k / 37.2k | Requests8 | Cost$1.31 |
| coder-t-0004 coder | Tokens759.5k | Share0.8% | In / out1.9k / 25.7k | Requests8 | Cost$0.56 |
| coder-t-0096 coder | Tokens871.1k | Share0.9% | In / out1.8k / 23.9k | Requests8 | Cost$0.55 |
| qa-t-0020 qa | Tokens836.7k | Share0.9% | In / out1.5k / 21.9k | Requests8 | Cost$0.55 |
| coder-t-0087 coder | Tokens1.0M | Share1.0% | In / out1.8k / 20.2k | Requests8 | Cost$0.53 |
| coder-t-0044 coder | Tokens955.5k | Share1.0% | In / out1.8k / 19.0k | Requests8 | Cost$0.53 |
| coder-t-0045 coder | Tokens1.1M | Share1.1% | In / out1.1k / 17.0k | Requests8 | Cost$0.53 |
| coder-t-0039 coder | Tokens956.9k | Share1.0% | In / out1.8k / 18.7k | Requests8 | Cost$0.53 |
| coder-t-0081 coder | Tokens724.5k | Share0.7% | In / out1.5k / 15.6k | Requests8 | Cost$0.53 |
+76 more
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 32 |
| event | 0 |
| name | 64 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.