Claude usage
Claude usage38% · 54%OK · 5 h · week
5-hour resets 11-18 13:00 · weekly resets 11-21 10:00 · fixed demo sample
Total tokens
i
Input, output and cache tokens (read and write) of every request in the range.
45.3M
Cost estimate
i
Estimated API-equivalent cost at list prices as of 2026-10-25. Requests on a model without a price are left out and listed below.
$37.30
Cache read share
i
Cache-read tokens as a share of all tokens. A high share means most context was served from the cache.
86%
Requests
i
Model requests that carried usage counts.
441
By day
| Day | Tokens |
|---|---|
| 2026-11-12 | 6,096,286 |
| 2026-11-13 | 4,921,805 |
| 2026-11-14 | 3,281,739 |
| 2026-11-15 | 4,271,902 |
| 2026-11-16 | 7,149,797 |
| 2026-11-17 | 8,373,248 |
| 2026-11-18 | 11,251,999 |
Breakdown
| Agent | Tokens | Share | In / out | Requests | Cost |
|---|---|---|---|---|---|
| lead-g-004-a lead | Tokens2.2M | Share4.9% | In / out5.1k / 89.7k | Requests22 | Cost$3.44 |
| director director | Tokens1.8M | Share3.9% | In / out3.8k / 79.0k | Requests16 | Cost$2.83 |
| lead-g-003-a lead | Tokens1.5M | Share3.3% | In / out3.4k / 78.1k | Requests14 | Cost$2.63 |
| boss boss | Tokens1.7M | Share3.7% | In / out3.6k / 62.3k | Requests16 | Cost$2.62 |
| lead-g-002-a lead | Tokens1.3M | Share2.8% | In / out2.4k / 43.9k | Requests12 | Cost$1.80 |
| pm-t-0107 pm | Tokens849.3k | Share1.9% | In / out1.8k / 37.2k | Requests8 | Cost$1.31 |
| lead-g-007-a lead | Tokens692.8k | Share1.5% | In / out1.9k / 27.5k | Requests8 | Cost$1.05 |
| lead-g-006-a lead | Tokens779.2k | Share1.7% | In / out1.3k / 23.8k | Requests7 | Cost$1.03 |
| lead-g-009-a lead | Tokens634.5k | Share1.4% | In / out2.0k / 21.0k | Requests7 | Cost$0.90 |
| coder-t-0096 coder | Tokens871.1k | Share1.9% | In / out1.8k / 23.9k | Requests8 | Cost$0.55 |
| qa-t-0020 qa | Tokens836.7k | Share1.8% | In / out1.5k / 21.9k | Requests8 | Cost$0.55 |
| coder-t-0087 coder | Tokens1.0M | Share2.3% | In / out1.8k / 20.2k | Requests8 | Cost$0.53 |
| coder-t-0081 coder | Tokens724.5k | Share1.6% | In / out1.5k / 15.6k | Requests8 | Cost$0.53 |
| coder-t-0095 coder | Tokens886.5k | Share2.0% | In / out1.6k / 20.3k | Requests8 | Cost$0.53 |
| coder-t-0075 coder | Tokens1.1M | Share2.4% | In / out1.4k / 18.2k | Requests8 | Cost$0.52 |
| coder-t-0103 coder | Tokens808.5k | Share1.8% | In / out1.6k / 19.1k | Requests8 | Cost$0.52 |
| coder-t-0101 coder | Tokens916.5k | Share2.0% | In / out2.5k / 18.0k | Requests8 | Cost$0.51 |
| coder-t-0109 coder | Tokens704.5k | Share1.6% | In / out2.1k / 16.8k | Requests8 | Cost$0.50 |
| coder-t-0113 coder | Tokens869.3k | Share1.9% | In / out2.0k / 18.1k | Requests8 | Cost$0.50 |
| coder-t-0016 coder | Tokens702.4k | Share1.5% | In / out1.5k / 16.4k | Requests8 | Cost$0.50 |
+31 more
Attribution quality
| Matched by | Sessions |
|---|---|
| session | 16 |
| event | 0 |
| name | 35 |
| worktree | 0 |
| unattributed | 0 |
Costs are estimates at list prices as of 2026-10-25; a trailing + means some tokens were on models without a price.