23 running · (17 Claude · 6 Cursor) · cap 28 · 2 queued
(i)
Busy/idle is not tracked; last event age is shown. The chip is the agent's org (Claude or Cursor); the org implies the runtime, and a runtime chip is added only when an agent runs on another one (docs/runtimes.md).
Filters
Role
boss 2director 2lead 10pm 2coder 86qa 5reviewer 3judge 2cleaner 3staff-engineer 1
Goal
G-001 5G-002 7G-003 8G-004 3G-005 5G-006 30
4 more goals
More goals
G-007 25G-008 10G-009 10G-013 8
Showing: status=live · clear
Matching agents 23
| status | Agent | Task | Model | Last event |
|---|---|---|---|---|
| Running | boss Claude | Modelclaude-opus-5-5 | Last1 d | |
| Running | coder-t-0012 coder Claude | TaskT-0012 Add order confirmation email [SC4] | Modelclaude-sonnet-5-5 | Last4 h |
| Running | coder-t-0019 coder Claude | TaskT-0019 Add notification preferences [SC3] | Modelclaude-sonnet-5-5 | Last7 h |
| Running | coder-t-0109 coder Claude | TaskT-0109 Add per-route limit overrides | Modelclaude-sonnet-5-5 | Last6 h |
| Running | coder-t-0111 coder Claude | TaskT-0111 Add the language picker to the header | Modelclaude-sonnet-5-5 | Last5 h |
| Running | coder-t-0113 coder Claude | TaskT-0113 Expose limiter metrics per route | Modelclaude-sonnet-5-5 | Last3 h |
| Running | cursor-boss boss Cursor | Modelgrok-4.7-high | Last13 d | |
| Running | cursor-coder-t-0205 coder Cursor | TaskT-0205 Add a delivery time zone per account | Modelcomposer-2.5 | Last4 h |
| Running | cursor-director director Cursor | Modelgrok-4.7-high | Last12 d | |
| Running | cursor-lead-g-013-a lead Cursor | Modelgrok-4.7-high | Last1 h | |
| Running | cursor-qa-t-0206 qa Cursor | TaskT-0206 Verify scheduled delivery end to end | Modelcomposer-2.5 | Last2 h |
| Running | cursor-reviewer-t-0208 reviewer Cursor | TaskT-0208 Review the preview endpoint PR | Modelgrok-4.7-high | Last1 h |
| Running | director Claude | Modelclaude-opus-5-5 | Last30 m | |
| Running | judge-t-0116 judge Claude | TaskT-0116 Decide merge for the footer PR | Modelclaude-opus-5-5 | Last1 h |
| Running | lead-g-002-a lead Claude | Modelclaude-opus-5-5 | Last4 h | |
| Running | lead-g-003-a lead Claude | Modelclaude-opus-5-5 | Last3 h | |
| Running | lead-g-004-a lead Claude | Modelclaude-opus-5-5 | Last1 d | |
| Running | lead-g-006-a lead Claude | Modelclaude-opus-5-5 | Last2 h | |
| Running | lead-g-007-a lead Claude | Modelclaude-opus-5-5 | Last1 h | |
| Running | pm-t-0107 pm Claude | TaskT-0107 Specify redirects for moved pages | Modelclaude-opus-5-5 | Last8 h |
| Running | qa-t-0011 qa Claude | TaskT-0011 Verify checkout end to end | Modelclaude-sonnet-5-5 | Last5 h |
| Running | qa-t-0112 qa Claude | TaskT-0112 Verify the limiter under load | Modelclaude-sonnet-5-5 | Last4 h |
| Running | reviewer-t-0114 reviewer Claude | TaskT-0114 Review the burst allowance PR | Modelclaude-opus-5-5 | Last2 h |
Teams 10
| Team | Org | Goal | Lead | Status | Lead state | Live |
|---|---|---|---|---|---|---|
| g-002-a | Claude | G-002 | lead-g-002-a | Active | Running | 3 |
| g-003-a | Claude | G-003 | lead-g-003-a | Active | Running | 2 |
| g-004-a | Claude | G-004 | lead-g-004-a | Active | Running | 1 |
| g-006-a | Claude | G-006 | lead-g-006-a | Active | Running | 5 |
| g-007-a | Claude | G-007 | lead-g-007-a | Active | Running | 4 |
| g-009-a | Claude | G-009 | lead-g-009-a | Active | Parked | 0 |
| g-001-a | Claude | G-001 | lead-g-001-a | Closed | 0 | |
| g-005-a | Claude | G-005 | lead-g-005-a | Closed | 0 | |
| g-008-a | Claude | G-008 | lead-g-008-a | Closed | 0 | |
| g-013-a | Cursor | G-013 | cursor-lead-g-013-a | Active | Running | 4 |