10 tasks
| status | ID | Task | Goal | Assignee | PR | Rejections | Cost | Tokens | Wall time | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| In review 1 | ||||||||||
| In review | T-0207 | Add a statement preview endpoint | GoalG-013 Cursor | Assigneecursor-coder-t-0207 | PR#405 | Rejections1 rejection · 2 tries | Costn/a | Tokensn/a | Wall time- | 8 h |
| In progress 3 | ||||||||||
| In progress | T-0205 | Add a delivery time zone per account | GoalG-013 Cursor | Assigneecursor-coder-t-0205 | Costn/a | Tokensn/a | Wall time- | 4 h | ||
| In progress | T-0208 | Review the preview endpoint PR | GoalG-013 Cursor | Assigneecursor-reviewer-t-0208 | Costn/a | Tokensn/a | Wall time- | 1 h | ||
| In progress | T-0206 | Verify scheduled delivery end to end | GoalG-013 Cursor | Assigneecursor-qa-t-0206 | Costn/a | Tokensn/a | Wall time- | 2 h | ||
| To do 2 | ||||||||||
| To do | T-0209 | Add an unsubscribe link to the e-mail | GoalG-013 Cursor | Costn/a | Tokensn/a | Wall time- | 7 h | |||
| To do | T-0210 | Decide merge for the preview endpoint PR | GoalG-013 Cursor | Costn/a | Tokensn/a | Wall time- | 7 h | |||
Done4
| status | ID | Task | Goal | Assignee | PR | Rejections | Cost | Tokens | Wall time | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Done | T-0202 | Add the statement schedule model | GoalG-013 Cursor | Assigneecursor-coder-t-0202 | PR#401 CI passed | Costn/a | Tokensn/a | Wall time5h 00m | 11 d | |
| Done | T-0204 | Deliver the statement by e-mail | GoalG-013 Cursor | Assigneecursor-coder-t-0204 | PR#403 CI passed | Costn/a | Tokensn/a | Wall time5h 00m | 4 d | |
| Done | T-0203 | Render the statement as a PDF | GoalG-013 Cursor | Assigneecursor-coder-t-0203 | PR#402 CI passed | Rejections1 rejection · 2 tries | Costn/a | Tokensn/a | Wall time8h 00m | 8 d |
| Done | T-0201 | Specify scheduled account statements | GoalG-013 Cursor | Assigneecursor-pm-t-0201 | Costn/a | Tokensn/a | Wall time- | 13 d |