Cost: $1.03 · estimated at list prices as of 2026-10-25 (API-equivalent, not a bill)
Verdicts
Reviewer passed · QA passed · CI passed · Judge merged
- Reviewer passed · 11-18 06:30
- QA passed · 11-18 07:30
- Judge merged · 11-18 08:00
Total time
5h 18m
Rejections
0
Attempts
1
Lifecycle
| Stage | Duration | Share |
|---|---|---|
| queued | 18m 00s | 6% |
| coding | 2h 30m | 47% |
| review | 2h 00m | 38% |
| judge | 30m 00s | 9% |
| other (rework, idle) | 0s | 0% |
| total | 5h 18m | 100% |
Cost and tokens
Estimated at list prices as of 2026-10-25 (API-equivalent, not a bill)
| Role | Agent | Sessions | Input | Output | Cache read | Cache write | Cost |
|---|---|---|---|---|---|---|---|
| coder | coder-t-0020 | 1 | 1,737 | 15,027 | 814,604 | 100,672 | $0.49 |
| qa | qa-t-0020 | 1 | 1,532 | 21,865 | 712,345 | 101,004 | $0.55 |
| Total | 2 | 3,269 | 36,892 | 1,526,949 | 201,676 | $1.03 |
Rework: none (no rejections)
PR cycle
Attempt 1merged · 5h 18m
- 11-18 02:42 Task created lead-g-003-a
- 11-18 03:00 Coder started coder-t-0020 +18m 00s
- 11-18 03:00 Status -> in_progress coder-t-0020 +0s
- 11-18 05:30 PR opened coder-t-0020 +2h 30m
- 11-18 05:40 Coder finished coder-t-0020 +10m 00s
- 11-18 05:54 Judge started judge-t-0020 +14m 00s
- 11-18 06:12 Judge finished judge-t-0020 +18m 00s
- 11-18 06:30 QA started qa-t-0020 +18m 00s
- 11-18 06:30 Reviewer passed reviewer-t-0020 @dfb0c7d6 +0s
- 11-18 06:48 QA finished qa-t-0020 +18m 00s
- 11-18 07:30 Reviewer started reviewer-t-0020 +42m 00s
- 11-18 07:30 QA passed qa-t-0020 @dfb0c7d6 +0s
- 11-18 07:48 Reviewer finished reviewer-t-0020 +18m 00s
- 11-18 08:00 Status -> done judge-t-0020 +12m 00s
- 11-18 08:00 Judge merged judge-t-0020 @dfb0c7d6 +0s
- 11-18 08:00 Merged judge-t-0020 @dfb0c7d6 +0s